Caractéristiques du produit
| Dimension de Port | 3/8″,3/4″,1″,1 1/4″,1 1/2″,2″ |
| Type | ÉLECTROVANNES |
| Structure | Direct lifting diaphragm |
| Application | Général |
| Puissance | Solénoïde |
| Garantie | 1 year |
| Numéro de Type | 2W21-NO |
| La température des médias | Température moyenne |
| Marque nom | Darhor |
| keyword | two way N/O Normally open solenoid valve |
| Sample leadtime | 2~3 days |
| Production leadtime | 7~15 days after payment finished |
| Type | Two-position Two-way solenoid valve |
| Seal | NBR, EPDM, PTFE |
| Working temperature | -50~120 |
| Warranty period | one year |
| Port Size | 3/8″,3/4″,1″,1 1/4″,1 1/2″,2″ |
| Material | Brass or SS |







Reviews
There are no reviews yet.